| Tariffs Code | Title | Tariffs Group | Amount (In Pula) |
|---|---|---|---|
| 108 | Follow Up Consultation | General Practitioner | 219.62 |
| 108 | Follow Up Consultation | General Practitioner | 241.59 |
| 1136 | Nebulisation (In Rooms) | General Practitioner | 203.08 |
| 1136 | Nebulisation (In Rooms) | General Practitioner | 223.39 |
| 1228 | Without Effort 1/2 | General Practitioner | 69.91 |
| 1228 | Without Effort 1/2 | General Practitioner | 76.91 |
| 1229 | Without And With Effort | General Practitioner | 104.32 |
| 1229 | Without And With Effort | General Practitioner | 114.75 |
| 146 | Emergency Consultation | General Practitioner | 146.79 |
| 146 | Emergency Consultation | General Practitioner | 161.46 |
| 190 | Outpatient First Consultation | General Practitioner | 275.66 |
| 190 | Outpatient First Consultation | General Practitioner | 303.21 |
| 191 | Consultation | General Practitioner | 275.66 |
| 191 | Consultation | General Practitioner | 303.21 |
| 201 | Consumables | General Practitioner | 0.00 |
| 201 | Consumables | General Practitioner | 0.00 |
| 202 | Setting Of Sterile Tray | General Practitioner | 172.02 |
| 202 | Setting Of Sterile Tray | General Practitioner | 189.22 |
| 203 | Inhalation Sedation: Use Of Analgesic Nitrous Oxide For Alcohol And Other Withdrawal States | General Practitioner | 104.32 |
| 203 | Inhalation Sedation: Use Of Analgesic Nitrous Oxide For Alcohol And Other Withdrawal States | General Practitioner | 114.75 |
| 204 | Inhalation Sedation: PerAdditional Quarter-Hour Or Part ThereOf | General Practitioner | 49.93 |
| 204 | Inhalation Sedation: PerAdditional Quarter-Hour Or Part ThereOf | General Practitioner | 54.94 |
| 205 | Intravenous Treatment: Intravenous Infusions (Cut-Down Or Push-In)(Patients Under Three Years): Cut-Down And/Or Insertion Of Cannula - Chargeable Once Per 24 Hours | General Practitioner | 128.73 |
| 205 | Intravenous Treatment: Intravenous Infusions (Cut-Down Or Push-In)(Patients Under Three Years): Cut-Down And/Or Insertion Of Cannula - Chargeable Once Per 24 Hours | General Practitioner | 141.61 |
| 206 | Intravenous Treatment: Intravenous Infusions (Push-In) (Patients Over Three Years): Insertion Of Cannula - Chargeable Once Per 24 Hours | General Practitioner | 104.32 |
| 206 | Intravenous Treatment: Intravenous Infusions (Push-In) (Patients Over Three Years): Insertion Of Cannula - Chargeable Once Per 24 Hours | General Practitioner | 114.75 |
| 207 | Intravenous Treatment: Intravenous Infusions (Cut-Down) (Patients Over Three Years): Cut-Down And Insertion Of Cannula - Chargeable Once Per 24 Hours | General Practitioner | 85.45 |
| 207 | Intravenous Treatment: Intravenous Infusions (Cut-Down) (Patients Over Three Years): Cut-Down And Insertion Of Cannula - Chargeable Once Per 24 Hours | General Practitioner | 94.00 |
| 208 | Venesection: Therapeutic Venesection (Not To Be Used When Blood Is Drawn For The Purpose Of Laboratory Investigations) | General Practitioner | 114.75 |
| 208 | Venesection: Therapeutic Venesection (Not To Be Used When Blood Is Drawn For The Purpose Of Laboratory Investigations) | General Practitioner | 104.32 |
| 210 | Collection Of Blood | General Practitioner | 58.59 |
| 210 | Collection Of Blood | General Practitioner | 53.27 |
| 220 | Immediate Hypersensi | General Practitioner | 22.19 |
| 220 | Delayed Hypersensiti | General Practitioner | 22.19 |
| 220 | Immediate Hypersensi | General Practitioner | 24.42 |
| 221 | Delayed Hypersensiti | General Practitioner | 35.41 |
| 222 | Single | General Practitioner | 69.91 |
| 222 | Single | General Practitioner | 76.91 |
| 223 | Multiple | General Practitioner | 139.83 |
| 223 | Multiple | General Practitioner | 153.81 |
| 225 | Epilation: Per Session | General Practitioner | 139.83 |
| 225 | Epilation: Per Session | General Practitioner | 153.81 |
| 227 | Special Treatment Of Severe Acne Cases, Including Draining Of Cysts, Expressing Of Cleaning Of Comedones And/Or Steaming | General Practitioner | 139.83 |
| 227 | Special Treatment Of Severe Acne Cases, Including Draining Of Cysts, Expressing Of Cleaning Of Comedones And/Or Steaming | General Practitioner | 153.81 |
| 228 | Puva Treatment Maximum Of 21 Treatments | General Practitioner | 224.17 |
| 228 | Puva Treatment Maximum Of 21 Treatments | General Practitioner | 246.60 |
| 229 | Puva: Follow-Up or Maintenance Therapy | General Practitioner | 224.17 |
| 229 | Puva: Follow-Up or Maintenance Therapy | General Practitioner | 246.60 |
| 230 | UVR Treatment | General Practitioner | 342.92 |
| 230 | UVR Treatment | General Practitioner | 246.60 |
| 255 | Drainage Of Subcutaneous Abscess Onychia, Paronychia, Pulp Space Or Avulsion Of Nail | General Practitioner | 342.92 |
| 255 | Drainage Of Subcutaneous Abscess Onychia, Paronychia, Pulp Space Or Avulsion Of Nail | General Practitioner | 377.21 |
| 259 | Removal Of Foreign Body | General Practitioner | 342.92 |
| 259 | Removal Of Foreign Body | General Practitioner | 377.21 |
| 300 | Stitching Of Soft Tissue Injuries | General Practitioner | 239.71 |
| 300 | Stitching Of Soft Tissue Injuries | General Practitioner | 263.69 |
| 4050 | Glucose Strip Test | General Practitioner | 27.74 |
| 4050 | Glucose Strip Test | General Practitioner | 30.52 |
| 4188 | Urine Dipstick Per Stick | General Practitioner | 25.27 |
| 4188 | Urine Dipstick Per Stick | General Practitioner | 28.07 |
| 4450 | HCG Monoclonal Immunological: Qualitative | General Practitioner | 152.04 |
| 4450 | HCG Monoclonal Immunological: Qualitative | General Practitioner | 167.23 |
| 4451 | HCG Monoclonal Immunological: Quantitative | General Practitioner | 186.44 |
| 4451 | HCG Monoclonal Immunological: Quantitative | General Practitioner | 205.08 |
| 4543 | Pap Smear Collection | General Practitioner | 49.93 |
| 4543 | Pap Smear Collection | General Practitioner | 54.94 |
| 72001 | Infra-Red, Radiant Heat, Wax Therapy Hot Pack | Physiotherapy | 43.14 |
| 72001 | Infra-Red, Radiant Heat, Wax Therapy Hot Pack | Physiotherapy | 39.22 |
| 72005 | Ultravoilet Light | Physiotherapy | 76.42 |
| 72005 | Ultravoilet Light | Physiotherapy | 69.48 |
| 72006 | Laser Beam | Physiotherapy | 76.42 |
| 72006 | Laser Beam | Physiotherapy | 69.48 |
| 72007 | Cryotherapy | Physiotherapy | 50.54 |
| 72007 | Cryotherapy | Physiotherapy | 45.94 |
| 72008 | Cryotherapy | Physiotherapy | 43.14 |
| 72008 | Cryotherapy | Physiotherapy | 39.22 |
| 72103 | Galvanism Diodynamic Current, Tens | Physiotherapy | 43.14 |
| 72103 | Galvanism Diodynamic Current, Tens | Physiotherapy | 39.22 |
| 72105 | Muscle And Nerve Stimulating Currents | Physiotherapy | 53.00 |
| 72105 | Muscle And Nerve Stimulating Currents | Physiotherapy | 48.18 |
| 72107 | Interferential Thera | Physiotherapy | 60.40 |
| 72107 | Interferential Thera | Physiotherapy | 54.91 |
| 72201 | Shortwave Diathermy | Physiotherapy | 60.40 |
| 72201 | Shortwave Diathermy | Physiotherapy | 54.91 |
| 72203 | Ultrasound | Physiotherapy | 69.48 |
| 72203 | Ultrasound | Physiotherapy | 76.42 |
| 72205 | Microwave. | Physiotherapy | 54.91 |
| 72205 | Microwave. | Physiotherapy | 60.40 |
| 72300 | Vibration | Physiotherapy | 49.30 |
| 72300 | Vibration | Physiotherapy | 54.24 |
| 72301 | Percussion | Physiotherapy | 91.89 |
| 72301 | Percussion | Physiotherapy | 101.07 |
| 72302 | Massage | Physiotherapy | 39.22 |
| 72302 | Massage | Physiotherapy | 43.14 |
| 72303 | Myofacial Release/Soft Tissue Mobilisation, One Or More Body Parts | Physiotherapy | 79.56 |
| 72303 | Myofacial Release/Soft Tissue Mobilisation, One Or More Body Parts | Physiotherapy | 87.51 |
| 72304 | Acupunture | Physiotherapy | 79.56 |
| 72304 | Acupunture | Physiotherapy | 87.51 |
| 72305 | Re-Education Of Movement/Exercises (Excluding Ante - And Post - Natal Excercises) | Physiotherapy | 39.22 |
| 72305 | Re-Education Of Movement/Exercises (Excluding Ante - And Post - Natal Excercises) | Physiotherapy | 43.14 |
| 72307 | Pre - And Post - Operative Exercises And/Or Breathing Exercises | Physiotherapy | 39.22 |
| 72307 | Pre - And Post - Operative Exercises And/Or Breathing Exercises | Physiotherapy | 43.14 |
| 72308 | Group Exercises (Excluding Ante - And Post-Natal Exercises - Maximum Of 10In A Group | Physiotherapy | 39.22 |
| 72308 | Group Exercises (Excluding Ante - And Post-Natal Exercises - Maximum Of 10In A Group | Physiotherapy | 43.14 |
| 72309 | Isokinetic Treatment | Physiotherapy | 79.56 |
| 72309 | Isokinetic Treatment | Physiotherapy | 87.51 |
| 72310 | Neural Tissue Mobilisation | Physiotherapy | 79.56 |
| 72310 | Neural Tissue Mobilisation | Physiotherapy | 87.51 |
| 72312 | Intermittent Positive Pressure Ventilation | Physiotherapy | 58.27 |
| 72314 | Lymph Drainage | Physiotherapy | 39.22 |
| 72314 | Lymph Drainage | Physiotherapy | 43.14 |
| 72315 | Postural Drainage. | Physiotherapy | 54.24 |
| 72315 | Postural Drainage. | Physiotherapy | 49.30 |
| 72317 | Traction. | Physiotherapy | 87.51 |
| 72317 | Traction. | Physiotherapy | 79.56 |
| 72318 | Upper Respiratory Nebulisation And/Or Lavage | Physiotherapy | 43.14 |
| 72318 | Upper Respiratory Nebulisation And/Or Lavage | Physiotherapy | 39.22 |
| 72319 | Nebulisation | Physiotherapy | 64.10 |
| 72319 | Nebulisation | Physiotherapy | 58.27 |
| 72321 | Intermittent Positive Pressure Ventilation | Physiotherapy | 64.10 |
| 72323 | Suction: Level 1 (Including Sputum Specimen Taken By Suction) | Physiotherapy | 43.14 |
| 72323 | Suction: Level 1 (Including Sputum Specimen Taken By Suction) | Physiotherapy | 39.22 |
| 72325 | Suction: Level 2 (Suction With Involvement Of Lavage As A Treatment In A Special Unit Situation Or In The Respiratory Compromised Patient) | Physiotherapy | 87.51 |
| 72325 | Suction: Level 2 (Suction With Involvement Of Lavage As A Treatment In A Special Unit Situation Or In The Respiratory Compromised Patient) | Physiotherapy | 79.56 |
| 72327 | Bagging | Physiotherapy | 43.14 |
| 72327 | Bagging | Physiotherapy | 39.22 |
| 72328 | Dry Needling | Physiotherapy | 87.51 |
| 72328 | Dry Needling | Physiotherapy | 79.56 |
| 72401 | Spinal. | Physiotherapy | 118.32 |
| 72401 | Spinal. | Physiotherapy | 107.57 |
| 72402 | Pre Meditated Manipulation | Physiotherapy | 87.51 |
| 72402 | Pre Meditated Manipulation | Physiotherapy | 79.56 |
| 72405 | All Other Joints. | Physiotherapy | 87.51 |
| 72405 | All Other Joints. | Physiotherapy | 79.56 |
| 72407 | Immobilisation (Excluding Materials) | Physiotherapy | 60.40 |
| 72407 | Immobilisation (Excluding Materials) | Physiotherapy | 54.91 |
| 72501 | Rehabilitation Where The Pathology Requires The Undivided Attention Of the Physiotherapist | Physiotherapy | 108.46 |
| 72501 | Rehabilitation Where The Pathology Requires The Undivided Attention Of the Physiotherapist | Physiotherapy | 98.61 |
| 72502 | Hydrotherapy Where The Pathology Requires The Undivided Attention Of the Physiotherapist | Physiotherapy | 108.46 |
| 72502 | Hydrotherapy Where The Pathology Requires The Undivided Attention Of the Physiotherapist | Physiotherapy | 98.61 |
| 72503 | Rehabilitation For Central Nervous Systems Disorders - Condition To Be Clearly Stated And Fully Documented (No Other Treatment Modality May Be Charged In Conjunction With This | Physiotherapy | 433.88 |
| 72503 | Rehabilitation For Central Nervous Systems Disorders - Condition To Be Clearly Stated And Fully Documented (No Other Treatment Modality May Be Charged In Conjunction With This | Physiotherapy | 394.43 |
| 72504 | EMG Biofeedback Treatment | Physiotherapy | 87.51 |
| 72504 | EMG Biofeedback Treatment | Physiotherapy | 79.56 |
| 72507 | Respiratory Reeducation And Training | Physiotherapy | 92.44 |
| 72507 | Respiratory Reeducation And Training | Physiotherapy | 84.04 |
| 72701 | Evaluation/ Counselling At The First Visit Only | Physiotherapy | 60.40 |
| 72701 | Evaluation/ Counselling At The First Visit Only | Physiotherapy | 54.91 |
| 72702 | Complex Evaluation/Counselling At The First Visit Only | Physiotherapy | 118.78 |
| 72702 | Complex Evaluation/Counselling At The First Visit Only | Physiotherapy | 130.65 |
| 72703 | One Complete Re-Assessment Of A Patient's Condition During The Course Of Treatment To Be Used Only Once Per Episode Of Care | Physiotherapy | 54.91 |
| 72703 | One Complete Re-Assessment Of A Patient's Condition During The Course Of Treatment To Be Used Only Once Per Episode Of Care | Physiotherapy | 60.40 |
| 72704 | Lung Function : Peak Flow | Physiotherapy | 22.41 |
| 72704 | Lung Function : Peak Flow | Physiotherapy | 24.66 |
| 72705 | Computerised/Electronic Test For Lung Pathology | Physiotherapy | 54.91 |
| 72705 | Computerised/Electronic Test For Lung Pathology | Physiotherapy | 60.40 |
| 72801 | Electrical Test For Diagnostic Purposes | Physiotherapy | 136.70 |
| 72801 | Electrical Test For Diagnostic Purposes | Physiotherapy | 150.37 |
| 72803 | Effort Test : Multistage Treadmill | Physiotherapy | 136.70 |
| 72803 | Effort Test : Multistage Treadmill | Physiotherapy | 150.37 |
| 72901 | Treatment At A Nursing Home | Physiotherapy | 39.22 |
| 72901 | Treatment At A Nursing Home | Physiotherapy | 43.14 |
| 72903 | Domiciliary Treatments | Physiotherapy | 79.56 |
| 72903 | Domiciliary Treatments | Physiotherapy | 87.51 |
| 72937 | Bird Or Equivalent Freestanding Nebuliser Excluding Oxygen At Hospital Per Day | Physiotherapy | 79.56 |
| 72937 | Bird Or Equivalent Freestanding Nebuliser Excluding Oxygen At Hospital Per Day | Physiotherapy | 87.51 |
| 72938 | Bird Or Equivalent Freestanding Nebuliser Excluding Oxygen Domiciliary Per Day | Physiotherapy | 79.56 |
| 72938 | Bird Or Equivalent Freestanding Nebuliser Excluding Oxygen Domiciliary Per Day | Physiotherapy | 87.51 |
| 84200 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 1-10min. | Dietetics | 54.24 |
| 84200 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 1-10min. | Dietetics | 49.30 |
| 84201 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 11-20min. | Dietetics | 163.93 |
| 84201 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 11-20min. | Dietetics | 149.03 |
| 84202 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 21-30min. | Dietetics | 271.17 |
| 84202 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 21-30min. | Dietetics | 246.52 |
| 84203 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 31-40min. | Dietetics | 349.61 |
| 84203 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 31-40min. | Dietetics | 384.58 |
| 84204 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 41-50min. | Dietetics | 443.74 |
| 84204 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 41-50min. | Dietetics | 488.10 |
| 84205 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 51-60min. | Dietetics | 543.46 |
| 84205 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 51-60min. | Dietetics | 597.81 |
| 84206 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 61-70min. | Dietetics | 645.43 |
| 84206 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 61-70min. | Dietetics | 709.97 |
| 84207 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 71-80min. | Dietetics | 740.68 |
| 84207 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 71-80min. | Dietetics | 814.74 |
| 84208 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 81-90min. | Dietetics | 843.77 |
| 84208 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 81-90min. | Dietetics | 928.14 |
| 84209 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 91-100min. | Dietetics | 943.50 |
| 84209 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 91-100min. | Dietetics | 1037.85 |
| 84210 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 101-110min. | Dietetics | 1040.98 |
| 84210 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 101-110min. | Dietetics | 1145.08 |
| 84211 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 111-120min. | Dietetics | 1257.24 |
| 84211 | Nutritional Assessment, Counselling And/Or Treatment. Duration: 111-120min. | Dietetics | 1142.95 |
| 84300 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 1-10min. | Dietetics | 6.16 |
| 84300 | Group nutritional assessment, Counselling And/Or Treatment, Per Patient. Duration: 1-10min. | Dietetics | 5.60 |
| 84301 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 11-20min. | Dietetics | 33.28 |
| 84301 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 11-20min. | Dietetics | 30.26 |
| 84302 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 21-30min. | Dietetics | 54.24 |
| 84302 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 21-30min. | Dietetics | 49.30 |
| 84303 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 31-40min. | Dietetics | 78.89 |
| 84303 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 31-40min. | Dietetics | 71.71 |
| 84304 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 41-50min. | Dietetics | 94.91 |
| 84304 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 41-50min. | Dietetics | 86.28 |
| 84305 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 51-60min. | Dietetics | 119.57 |
| 84305 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 51-60min. | Dietetics | 108.69 |
| 84306 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 61-70min. | Dietetics | 141.75 |
| 84306 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 61-70min. | Dietetics | 128.87 |
| 84307 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 71-80min. | Dietetics | 163.93 |
| 84307 | Group Nutritional Assessment, Counselling And/Or Treatment, per Patient. Duration: 71-80min. | Dietetics | 149.03 |
| 84308 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 81-90min. | Dietetics | 184.89 |
| 84308 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 81-90min. | Dietetics | 168.08 |
| 84309 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 91-100min. | Dietetics | 207.07 |
| 84309 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 91-100min. | Dietetics | 188.25 |
| 84310 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 101-110min. | Dietetics | 228.03 |
| 84310 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 101-110min. | Dietetics | 207.30 |
| 84311 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 111-120min. | Dietetics | 251.46 |
| 84311 | Group Nutritional Assessment, Counselling And/Or Treatment, Per Patient. Duration: 111-120min. | Dietetics | 228.59 |
| sbf199 | SBF Pre-certification | General Practitioner | 224.17 |
| sbf199 | SBF Pre-certification | General Practitioner | 246.60 |
